|
|
|
|
| Date | Opponent | Player(s) | Score | Win | Loss |
| 8/21 | Jim Teal Invite | ||||
| 8/27 | All Saints HS | Chad Jankowiak | 6-0 | X | |
| 6-0 | |||||
| Chris Pappas | 6-0 | X | |||
| 6-0 | |||||
| Marc Roedel | 6-0 | X | |||
| 6-1 | |||||
| 4 singles (forfeit) | X | ||||
| Ryan Tobin/James Leavitt | 6-0 | X | |||
| 6-1 | |||||
| Corey Hardy/Eric Bradley | 6-1 | X | |||
| 6-2 | |||||
| Ben Hayati/Tanner Schwab | 6-1 | X | |||
| 6-3 | |||||
| William Rueff/Ross Roedel | 6-1 | X | |||
| 6-3 | |||||
| 8/30 | Haslett HS (tournament) |
||||
| 9/04 | Bullock Creek | Chad Jankowiak | 2-6 | X | |
| 5-7 | |||||
| Chris Pappas | 7-6(8-6) | X | |||
| 2-6 | |||||
| 7-6(7-3) | |||||
| Marc Roedel | 6-2 | X | |||
| 7-5 | |||||
| Ryan Tobin | 6-2 | X | |||
| 6-1 | |||||
| Corey Hardy/Eric Bradley | 6-4 | X | |||
| 6-3 | |||||
| Ben Hayati/Tanner Schwab | 7-5 | X | |||
| 6-2 | |||||
| Jimmy Leavitt/Derek Tober | 6-3 | X | |||
| 6-2 | |||||
| Ross Roedel/William Rueff | 6-4 | X | |||
| 6-0 | |||||
| 9/08 | Garber Invitational | Chad Jankowiak vs. Garber | 1-6 | X | |
| 0-6 | |||||
| Chad Jankowiak vs. Parchment | 3-6 | X | |||
| 1-6 | |||||
| Chad Jankowiak vs. Nouvel | 6-0 | X | |||
| Chris Pappas vs. Detroit Catholic Central | 0-6 | X | |||
| 0-6 | |||||
| Chris Pappas vs. Lansing Catholic | 4-6 | X | |||
| 6-3 | |||||
| 4-6 | |||||
| Chris Pappas vs. Parchment | 6-3 | X | |||
| Marc Roedel vs. Parchment | 6-1 | X | |||
| 4-6 | |||||
| 1-6 | |||||
| Marc Roedel vs. Nouvel | 6-0 | X | |||
| 6-3 | |||||
| Ryan Tobin vs. North Muskegon | 4-6 | X | |||
| 5-7 | |||||
| Ryan Tobin vs. Nouvel | 7-6(7-2) | X | |||
| 6-1 | |||||
| Corey Hardy/ Eric Bradley vs. Midland Dow | 2-6 | X | |||
| 0-6 | |||||
| Corey Hardy/ Eric Bradley vs. North Muskegon | 6-7(4-7) | X | |||
| Corey Hardy/ Eric Bradley vs. Parchment | 7-6 | X | |||
| 2-6 | |||||
| 7-6(12-10) | |||||
| Ben Hayati/ Tanner Schwab vs. Nouvel | 6-7(4-7) | X | |||
| 3-6 | |||||
| Ben Hayati/ Tanner Schwab vs. Garber | X | ||||
| Ben Hayati/ Tanner Schwab vs. Parchment | 1-6 | X | |||
| 5-7 | |||||
| Derek Tober/James Leavitt vs. Lansing Catholic | 2-6 | X | |||
| 6-4 | |||||
| 3-6 | |||||
| Derek Tober/James Leavitt vs. Parchment | X | ||||
| Derek Tober/James Leavitt vs. Midland Dow | 7-6(7-3) | X | |||
| 1-6 | |||||
| 4-6 | |||||
| Ross Roedel/William Rueff vs. Garber | 2-6 | X | |||
| 1-6 | |||||
| Ross Roedel/William Rueff vs. Parchment | 1-6 | X | |||
| 0-6 | |||||
| Ross Roedel/William Rueff vs. Nouvel | 0-6 | X | |||
| 6-4 | |||||
| 3-6 | |||||
| 9/13 | Garber HS | ||||
| 9/15 | Midland High (tournament) |
Chad Jankowiak vs. Petosky | 2-6 | X | |
| 2-6 | |||||
| Chad Jankowiak (bye) | N/A | X | |||
| Chad Jankowiak vs. Midland | 6-3 | X | |||
| 6-4 | |||||
| Chris Pappas vs. Nouvel | X | ||||
| Chris Pappas vs. St. Johns | 5-7 | X | |||
| 2-6 | |||||
| Chris Pappas vs. Petosky | 6-3 | X | |||
| 2-6 | |||||
| 6-3 | |||||
| Marc Roedel (bye) | N/A | X | |||
| Marc Roedel vs. Frankenmuth | 6-0 | X | |||
| 6-2 | |||||
| Marc Roedel vs. Midland | 1-6 | X | |||
| 4-6 | |||||
| Ryan Tobin vs. Frankenmuth | X | ||||
| Ryan Tobin vs. Midland | 4-6 | X | |||
| 6-2 | |||||
| 6-3 | |||||
| Ryan Tobin vs. Midland | 1-6 | X | |||
| 0-6 | |||||
| Corey Hardy/Eric Bradley vs. MIdland | 6-3 | X | |||
| 6-7(8-10) | |||||
| 2-6 | |||||
| Corey Hardy/Eric Bradley vs. Petosky | 1-6 | X | |||
| 4-6 | |||||
| Ben Hayati/Tanner Schwab vs. Midland | 0-6 | X | |||
| 0-6 | |||||
| Ben Hayati/Tanner Schwab vs. Nouvel | 3-6 | X | |||
| 0-6 | |||||
| Derek Tober/James Leavitt vs. St. Johns | 2-6 | X | |||
| 4-6 | |||||
| Derek Tober/James Leavitt (bye) | N/A | X | |||
| Derek Tober/James Leavitt vs. Nouvel | 1-6 | X | |||
| 7-5 | |||||
| 6-7(10-12) | |||||
| Ross Roedel/William Rueff vs. Midland | 1-6 | X | |||
| 2-6 | |||||
| Ross Roedel/William Rueff (bye) | N/A | X | |||
| Ross Roedel/William Rueff vs. Nouvel | 3-6 | X | |||
| 4-6 | |||||
| 9/18 | All Saints HS | Chad Jankowiak | 6-1 | X | |
| 6-1 | |||||
| James Leavitt | 6-2 | X | |||
| 6-2 | |||||
| Marc Roedel | 6-0 | X | |||
| 6-0 | |||||
| Ryan Tobin | 6-0 | X | |||
| 6-2 | |||||
| Corey Hardy/Eric Bradley | 6-1 | X | |||
| 6-4 | |||||
| Ben Hayati/Tanner Schwab | 6-2 | X | |||
| 6-2 | |||||
| Ross Roedel/Billy Rueff | 7-6(7-2) | X | |||
| 6-2 | |||||
| Joe Rabadue/James Lowe | 6-2 | X | |||
| 6-3 | |||||
| 9/20 | Nouvel Catholic Central | Chad Jankowiak | 1-6 | x | |
| 0-6 | |||||
| Chris Pappas | 0-6 | x | |||
| 1-6 | |||||
| Marc Roedel | 6-0 | x | |||
| 6-0 | |||||
| Ryan Tobin | 2-6 | x | |||
| 2-6 | |||||
| Corey Hardy/Eric Bradley | 1-6 | x | |||
| 0-6 | |||||
| Ben Hayati/Tanner Schwab | 4-6 | x | |||
| 1-6 | |||||
| Derek Tober/James Leavitt | 3-6 | x | |||
| 1-6 | |||||
| Ross Roedel/William Rueff | 3-6 | x | |||
| 0-6 | |||||
| 9/27 | Haslett HS (cut short due to rain) |
Chad Jankowiak | 2-6 | X | |
| 2-6 | |||||
| Chris Pappas | 6-2 | X | |||
| 6-3 | |||||
| Marc Roedel | 6-0 | X | |||
| 6-1 | |||||
| Ryan Tobin | 3-6 | X | |||
| 3-6 | |||||
| Corey Hardy/Eric Bradley (rain delay) | 4-6 | ||||
| 4-5(duece) | |||||
| Tanner Schwab/Ben Hayati | 3-6 | X | |||
| 2-6 | |||||
| James Leavitt/Derek Tober | X | ||||
| Ross Roedel/William Rueff(rain delay) | 3-6 | ||||
| 6-6(0-0) | |||||
| 9/29 | City By The Bay | Chad Jankowiak vs. Laker | 1-6 | X | |
| 3-6 | |||||
| Chad Jankowiak vs. Western | 6-2 | X | |||
| 6-2 | |||||
| Chad Jankowiak vs. Riverview GR | 6-4 | X | |||
| 6-2 | |||||
| Chris Pappas vs. Central | 6-1 | X | |||
| 6-1 | |||||
| Chris Pappas vs. Western | 6-4 | X | |||
| 6-1 | |||||
| Chris Pappas vs. Garber | 2-6 | X | |||
| 2-6 | |||||
| Marc Roedel vs. Riverview GR | 6-0 | X | |||
| 6-0 | |||||
| Marc Roedel vs. Laker | 6-0 | X | |||
| 6-3 | |||||
| Marc Roedel vs. Garber | 2-6 | X | |||
| 4-6 | |||||
| Ryan Tobin vs. Western | 6-1 | X | |||
| 6-3 | |||||
| Ryan Tobin vs. Laker | 6-4 | X | |||
| 6-4 | |||||
| Ryan Tobin vs. Garber | 2-6 | X | |||
| 4-6 | |||||
| Corey Hardy/Eric Bradley vs. Garber | 1-6 | X | |||
| 0-6 | |||||
| Corey Hardy/Eric Bradley vs. Laker | 6-3 | X | |||
| 6-2 | |||||
| Corey Hardy/Eric Bradley vs. Central | 6-3 | X | |||
| 7-5 | |||||
| Ben Hayati/Tanner Schwab vs. Laker | 6-3 | X | |||
| 6-4 | |||||
| Ben Hayati/Tanner Schwab vs. Western | 6-0 | X | |||
| 6-2 | |||||
| Ben Hayati/Tanner Schwab vs. Garber | 3-6 | X | |||
| 1-6 | |||||
| James Leavitt/Derek Tober vs. Central | 6-1 | X | |||
| 6-1 | |||||
| James Leavitt/Derek Tober vs. Riverview GR | 6-1 | X | |||
| 6-4 | |||||
| James Leavitt/Derek Tober vs. Garber | 1-6 | X | |||
| 3-6 | |||||
| Ross Roedel/William Rueff vs. Riverview GR | 6-4 | X | |||
| 6-2 | |||||
| Ross Roedel/William Rueff vs. Laker | 6-1 | X | |||
| 6-1 | |||||
| Ross Roedel/William Rueff vs. Garber | 4-6 | X | |||
| 4-6 | |||||
| 10/02 | Bay City Western | ||||
| 10/04 | Frankenmuth HS | ||||
| 10/09 | Bay City Central HS | ||||
You are visitor number .