![]() |
![]() |
![]() |
| NUMBER | NAME | POSITION |
| 1 | Alexander, Reid | |
| 7 | Hughes, Zachary | Running Back/Corner Back/Safety |
| 8 | Kerkau, Aaron | Running Back/Corner Back |
| 9 | Albaugh, Alexander | Quarterback/Safety |
| 10 | Andrzejewski, Kyle | Tight End/Defensive Tackle |
| 11 | Sabourin, Austin | Half Back/Defensive Back |
| 14 | Krager, Chase | Tight End/Corner Back/Safety |
| 15 | Nephew, Jacob | Tight End/Corner Back |
| 16 | Lesperance, Tyler | Guard/Defensive Back |
| 27 | Light, Brandon | Running Back/Corner Back |
| 28 | Vittitow, Brandon | Running Back/Defensive End/Quarterback |
| 29 | McCulloh, Devin | Running Back/Line Backer |
| 32 | Frederick, Jack | Running Back/Defensive End |
| 34 | Hoyt, Tyler | Tight End/Monster |
| 35 | Fini, Tyler | Guard |
| 37 | Schultz, Zachary | Tackle/Defensive Tackle |
| 38 | King, Carl | Tackle/Line Backer |
| 39 | Gault, Kenneth | Half Back |
| 41 | Hoyt, Thomas | Half Back/Safety |
| 44 | Rau, Bruce | Full Back/Line Backer |
| 45 | Roese, Cody | |
| 46 | Haller, Alec | Full Back/Line Backer/Kicker |
| 48 | Yanna, Justin | Center/Defensive Tackle |
| 49 | North, Travis | Tackle/Defensive Tackle |
| 51 | Sawatzke, Jordan | Tackle/Defensive Tackle |
| 52 | Quick, Anthony | Guard/Line Backer |
| 54 | Lorenz, Aaron | Guard/Line Backer |
| 56 | Lawrence, Troy | Center/Defensive Tackle |
| 57 | Leppek, Andrew | Tackle/Defensive Tackle |
| 58 | Hearit, Joshua | Guard/Defensive Tackle |
| 59 | Yin, Jason | Tackle/Defensive Tackle |
| 60 | Buda, Kory | Center/Nose Guard |
| 62 | Doyle, Matthew | Nose Guard/Tackle |
| 63 | Wilkerson, Zachary | Tackle/Defensive Tackle |
| 64 | Smith, Eric | Tackle/Defensive Tackle |
| 70 | Brown, Ferris | Tackle/Defensive Tackle |
| 77 | Maldonado, Chance | Center/Nose Guard |
| 86 | Bednar, Dalton | Tight End/Defensive End |
| 88 | Wardenski, Steven | Tight End |
| 89 | Layle, Tanner | Tight End/Defensive End |
| Maroni, Anthony | Filmer | |
| COACHES | ||
| Todd Schisler | ||
| Dave McPete | ||
| Mark Townsend | ||
