|
|
|
|
| BOY'S TRACK | |
| NAME | GRADE |
| Beson, John | 11 |
| Beyer, Luke | 9 |
| Baley, Brandon | 11 |
| Doyle, Matthew | 9 |
| Gage, Dalton | 11 |
| Grimmer, Jared | 10 |
| Hoyt, Thomas | 9 |
| Hoyt, Tyler | 9 |
| Killinger, Melvin | 12 |
| Knox, Justin | 11 |
| Kohn, Travis | 9 |
| Krupp, Dakota | 11 |
| Martin, Bryce | 10 |
| Michalsky, Stephan | 12 |
| Misiak, Eric | 11 |
| Rau, Bruce | 9 |
| Rosin, Kyler | 11 |
| Schwartz, Ryan | 9 |
| Smith, Brandon | 9 |
| Velasquez, Gavin | 9 |
| Weaver, William | 9 |
| Yin, Jason | 9 |
| Coach - Mr. Aaron Jurek | |
| GIRL'S TRACK | |
| NAME | GRADE |
| Bluhn, Lauren | 12 |
| Cooper, Rowan | 9 |
| Goulet, Brook | 9 |
| Gronowski, Aubree | 9 |
| Hugo, Chleo Viselle | 9 |
| Kelly, Abigail | 9 |
| Kokaly, Bryanna | 11 |
| Landry, Sara | 10 |
| Reilly, Amber | 10 |
| Robbins, Thirsten | 9 |
| Rowley, Chelsearae | 10 |
| Schmidt, Janelle | 9 |
| Steve, Taylor | 10 |
| Sweet, Samantha | 10 |
| Coach - Ms. Molly Millar | |